AGM Agenda (subject to change) | |
---|---|
1.00pm | AGM official business |
1.30pm | “The Forensic Investigation of Firework Incidents” by Stephen Miller, pyrotechnic special effects expert and our new Chairman |
2.00pm | “The UKPS Picture Show” by Phil Dunford, our Vice Chairman, covering the events of the UKPS over the last few years |
2.30pm | Rocket pressing demonstration by Vic |
3.00pm | Break |
3.15pm | “The Science of Fireworks” by Dr. Chris Bishop, Distinguished Scientist at Microsoft Research and a trustee of the Royal Institution of Great Britain |
4.00pm | Roland and Sidney Alford of Alford Technologies, specialists in counter-IED, munition disposal, breaching and explosive demolitions |
5.00pm | Alford Technologies live demonstration |
5.30pm | Display setup – volunteers required |
7.30pm | Evening meal (not provided). There will be a large group heading to a local restaurant, but you are free to do as you wish at this point until the sun sets! |
9.00pm | Relocate to school field |
9.30pm | Closing Fireworks Display – hand fired by Cat 4 qualified volunteers |
10.00pm | Clear up and pack down by volunteers |
10.30pm | Pub anyone? |
We’re pleased to now announce the full details of events at this year’s AGM.
The AGM is open to all, but non-members are asked to make a £2.50 donation on the day to help us towards the costs of refreshments and venue hire. This event is not to be missed, it’s a great opportunity to meet some like minded enthusiasts, learn from the experts, and see some great fireworks. We hope to see you there!
Venue:
The Marlborough School
Shipton Road
Woodstock
Oxon
OX20 1LP
Saturday 5th May
12.30pm arrival for 1.00pm start.
To join the conversation before the event, arrange lifts etc. and see who is attending, head over to the AGM forum thread.
Leave a Reply